<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Readda.com &#187; Science</title>
	<atom:link href="http://readda.com/cc/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://readda.com</link>
	<description>Hot news, facts, stories</description>
	<lastBuildDate>Sat, 14 Dec 2019 13:35:00 +0000</lastBuildDate>
	<generator>http://andpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Lunar Eclipse of the Year</title>
		<link>http://readda.com/20121129/last-lunar-eclipse-of-the-year/</link>
		<comments>http://readda.com/20121129/last-lunar-eclipse-of-the-year/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 07:31:16 +0000</pubDate>
		<dc:creator>Readda</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[east asia]]></category>
		<category><![CDATA[eclipses]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[penumbra]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://readda.com/?p=308</guid>
		<description><![CDATA[November 28th marked the last lunar eclipse of 2012, an unmissable event for the astronomers and sky-watching enthusiasts. The eclipse was visible in Hawaii, Alaska, East Asia and Australia. For those unable to witness the eclipse directly, a webcast was provided at SPACE.com.

Penumbral Lunar Eclipse in Karachi, Pakistan
This lunar eclipse was a penumbral one, meaning [...]]]></description>
		<wfw:commentRss>http://readda.com/20121129/last-lunar-eclipse-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has There Ever Been Life On Mars?</title>
		<link>http://readda.com/20101116/has-there-ever-been-life-on-mars/</link>
		<comments>http://readda.com/20101116/has-there-ever-been-life-on-mars/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:48:22 +0000</pubDate>
		<dc:creator>Readda</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ancient people]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[worlds]]></category>

		<guid isPermaLink="false">http://readda.com/?p=274</guid>
		<description><![CDATA[Mars is one of the most explored planets in the solar system. People have started investigating this planet since the beginning of use the telescope. With its aid the astronomers could see what appeared to be season changes and water canals. Thus, ancient people believed that there was probably life on Mars.

On the Mars there’s [...]]]></description>
		<wfw:commentRss>http://readda.com/20101116/has-there-ever-been-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxycontin (Oxycodone) &#8211; Pain Reliever</title>
		<link>http://readda.com/20101003/oxycontin-oxycodone-pain-reliever/</link>
		<comments>http://readda.com/20101003/oxycontin-oxycodone-pain-reliever/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:26:20 +0000</pubDate>
		<dc:creator>Readda</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anesthetizing]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[injections]]></category>
		<category><![CDATA[narcotic]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[oxycontin]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain relievers]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[preparations]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://readda.com/?p=139</guid>
		<description><![CDATA[About 6% of the inhabitants of the USA are dependent on anesthetizing preparations. One of such preparations is “Oxycontin”. It is used for the treatment of a heavy chronic pain (like a pain at a cancer). This is narcotic. If you increase a dose &#8211; oxycontin will exercise so influence on you as heroin.

&#8220;Oxycontin&#8221; is [...]]]></description>
		<wfw:commentRss>http://readda.com/20101003/oxycontin-oxycodone-pain-reliever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beautiful Dinosaurs</title>
		<link>http://readda.com/20100926/the-beautiful-dinosaurs/</link>
		<comments>http://readda.com/20100926/the-beautiful-dinosaurs/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:40:27 +0000</pubDate>
		<dc:creator>Readda</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[flying reptiles]]></category>
		<category><![CDATA[huge bones]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[meteorite]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[predators]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://readda.com/?p=128</guid>
		<description><![CDATA[Dinosaurs are the most mysterious reptiles that have ever lived on the Earth. Some dinosaurs were the size like a chicken; the others &#8211; like a modern plane. There were cunning hunters and blood-thirsty predators among them. But there were also harmless animals.

The most dinosaurs lived on the land but some groups learned to live [...]]]></description>
		<wfw:commentRss>http://readda.com/20100926/the-beautiful-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
